- Production time: up to 45 calendar days.
- Delivery: up to 30 days
- Support service: service center in Russia, online support.
- Equipment warranty: 2 years after commissioning.
Technical characteristics of the portal pay-off machine | |||||
---|---|---|---|---|---|
Suitable coil, (mm) | Ø1000-1600 | Ø1000-1800 | Ø1000-2000 | Ø1600-2500 | Ø1600-3200 |
The coil weight while loading, (kg) | 5000 | 8000 | 10000 | 12000 | 18000 |
Active pay-off device power, (kW) | 5.5 | 11 | 11 | 15 | 18 |
Speed, (m/min) | 150 | 100 | 100 | 80 | 80 |
Spreader device, (kW) | 1.5 | 1.5 | 1.5 | 3.75 | 5.5 |
Passive pay-off device | Pneumatic or magnetic tension clutch | ||||
Gearbox type | Worm type | ||||
Maximum shift step | 100 mm | ||||
Fixation type | Column clamping on both sides | ||||
Height of the machine | 2500 mm |
Q&A for portal pay-off machine
What is the portal pay-off machines?
Portal pay-off machine is a specialized equipment, intended for wires high speed paying off, both insulated and non-insulated cores.
What is the portal pay-off machine use for?
This machine is used for the paying-off of the large cross-section cable from the coil. It is used in various industries, including cable manufacturing, electric power and other spheres.
Can the machine work with cables, that have different diameters?
Yes, many portal pay-off machine are designed to work with cables, that have different diameters.
Gallery




Add to Favorites
Request