- Manufacturing time of the nitrogen station: 15–20 calendar days.
- Commissioning: Qualified specialists from Habsans will install the equipment, perform setup, and train the personnel.
- Equipment warranty period: 1 year.
- Service: Available service centers in Russia, Kazakhstan, Uzbekistan, as well as online support and remote diagnostics.
Application:
The nitrogen station HS-49-10 is designed to generate nitrogen from atmospheric air using the PSA (Pressure Swing Adsorption) method. It is used in metallurgy, food industry, electronics, chemical industry, and other sectors where a stable supply of high-purity nitrogen is required.
Advantages:
- High nitrogen purity — up to 99.99%
- Real-time parameter monitoring
- Compact size
- Stable operation in all climate conditions
- Low operating costs
| Main technical specifications of nitrogen station HS-49-10: | ||
|---|---|---|
| Parameter | Value | Note |
| Nitrogen output capacity: | ≥ 10 Nm³/h | Standard flow rate at 0°C and 101.325 kPa. Real-time monitoring via flow meter. |
| Nitrogen purity: | ≥ 99,99% | Controlled by a digital nitrogen analyzer. |
| Nitrogen outlet pressure: | 0,5 MPa | Controlled by a dial manometer (pressure loss in generator ≤ 0.1 MPa). |
| Dew point: | ≤ -40°C | Atmospheric dew point (depends on inlet air dew point). |
| Equipment dimensions: | 3200×1800×2000 mm | |
| Unit dimensions: | 2.65*1.55*2.05 m | |
| Weight: | 1500 kg | |
| Air quality: | Oil < 0,001 ppm, dew point +2…+10°C | |
| Nitrogen station schematic | ||
|
||
| Compressed air supply requirements: | |
|---|---|
| Parameter | Value |
| Compressor capacity: | ≥ 1,2 м³/min |
| Pressure: | 0,7 – 0,8 MPа |
| Pre-treatment: | Refrigerated air dryer, multi-stage filter system |
| Key components of nitrogen station HS-49-10: | |
|---|---|
| Stage | Function |
| Water separator: | Initial removal of moisture and coarse particles. |
| Filter class C: | Removal of particles ≥1 μm and residual condensate. |
| Refrigerated dryer: | Cools air to dew point |
| Filter class T: | Final oil removal (up to 0.01 mg/m³) and aerosols. |
| Filter class A: | Final oil removal (up to 0.01 mg/m³) and aerosols. |
| Filter class D: | Ultrafine purification (oil < 0.001 ppm, solid particles ≤ 0.01 μm). |
| Dry air receiver: | Pressure stabilization and air storage before PSA. |
| PSA block: | Air separation into nitrogen (product) and oxygen (exhaust). |
Questions & Answers
What are the requirements for compressed air supply?
- Compressor capacity — from 1.2 m³/min
- Inlet operating pressure — 0.7–0.8 MPa
- Air pre-treatment includes a refrigerated dryer and a multi-stage filtration system
What does the nitrogen station consist of?
Water separator, filter system, dry air receiver, PSA module for air separation into nitrogen and oxygen, digital purity analyzer, flow meter, and pressure gauge.
How is the operation of the nitrogen station monitored?
- Nitrogen purity is monitored by a digital analyzer.
- Nitrogen flow rate is measured by a built-in flow meter.
- Outlet pressure is displayed on the pressure gauge.
Gallery
Add to Favorites
Request